2012 Chicago Bandits Season Tickets (ON SALE AUG 4)
Early Bird Special by Dec 1, 2011 (Based on 24 Games)
Section Season Per Ticket Face Value Savings At Gate
Lower Club $270 $11.25 $15.00 25% $15.75
Lower Box $240 $10.00 $13.00 24% $13.75
Upper Club $216 $9.00 $11.00 20% $11.75
Upper Box $192 $8.00 $10.00 20% $10.75
Regular Pricing (after Dec 1, 2011; Based on 24 Games)
Section Season Per Ticket Face Value Savings At Gate
Lower Club $300 $12.50 $15.00 17% $15.75
Lower Box $270 $11.25 $13.00 14% $13.75
Upper Club $228 $9.50 $11.00 14% $11.75
Upper Box $204 $8.50 $10.00 15% $10.75
- ticket price includes a $1.75 entertainment tax
- early bird discount ends Dec 1, 2011
